Usage Statistics for vertes-feuilles.be

Summary Period: December 2020
Generated 01-Jan-2021 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 261678
Total Files 87725
Total Pages 198413
Total Visits 15839
Total KBytes 17680098
Total Unique Sites 4721
Total Unique URLs 351
Total Unique Referrers 2574
Total Unique User Agents 979
. Avg Max
Hits per Hour 351 1112
Hits per Day 8441 13259
Files per Day 2829 5675
Pages per Day 6400 10508
Visits per Day 510 745
KBytes per Day 570326 1356072
Hits by Response Code
Undefined response code 1
Code 200 - OK 87725
Code 206 - Partial Content 1414
Code 301 - Moved Permanently 74070
Code 302 - Found 97641
Code 304 - Not Modified 195
Code 404 - Not Found 623
Code 405 - Method Not Allowed 4
Code 503 - Service Unavailable 5

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 3216 1.23% 1206 1.37% 2229 1.12% 632 3.99% 426 9.02% 208502 1.18%
2 4660 1.78% 2776 3.16% 1989 1.00% 578 3.65% 464 9.83% 567161 3.21%
3 3623 1.38% 2000 2.28% 1779 0.90% 596 3.76% 386 8.18% 797351 4.51%
4 3586 1.37% 1636 1.86% 2167 1.09% 635 4.01% 385 8.16% 249656 1.41%
5 3103 1.19% 932 1.06% 2396 1.21% 574 3.62% 364 7.71% 118639 0.67%
6 3311 1.27% 1382 1.58% 2405 1.21% 555 3.50% 360 7.63% 178722 1.01%
7 5688 2.17% 3126 3.56% 3032 1.53% 585 3.69% 438 9.28% 716825 4.05%
8 4909 1.88% 2804 3.20% 2490 1.25% 688 4.34% 481 10.19% 566839 3.21%
9 6212 2.37% 3589 4.09% 3452 1.74% 607 3.83% 393 8.32% 810989 4.59%
10 10808 4.13% 3186 3.63% 8249 4.16% 677 4.27% 478 10.12% 663809 3.75%
11 10215 3.90% 2616 2.98% 8205 4.14% 719 4.54% 471 9.98% 526430 2.98%
12 10399 3.97% 2698 3.08% 8649 4.36% 704 4.44% 428 9.07% 473041 2.68%
13 8511 3.25% 2963 3.38% 6242 3.15% 680 4.29% 434 9.19% 732714 4.14%
14 13259 5.07% 5675 6.47% 8269 4.17% 745 4.70% 473 10.02% 1356072 7.67%
15 11893 4.54% 3969 4.52% 9506 4.79% 678 4.28% 443 9.38% 746754 4.22%
16 10781 4.12% 3442 3.92% 9095 4.58% 630 3.98% 428 9.07% 645772 3.65%
17 12706 4.86% 4516 5.15% 10508 5.30% 651 4.11% 431 9.13% 899684 5.09%
18 11596 4.43% 4299 4.90% 9241 4.66% 395 2.49% 282 5.97% 845673 4.78%
19 11627 4.44% 4570 5.21% 9581 4.83% 386 2.44% 257 5.44% 698568 3.95%
20 9392 3.59% 4035 4.60% 7459 3.76% 334 2.11% 246 5.21% 654080 3.70%
21 8863 3.39% 3561 4.06% 6670 3.36% 399 2.52% 294 6.23% 691747 3.91%
22 9483 3.62% 2495 2.84% 7827 3.94% 359 2.27% 225 4.77% 463506 2.62%
23 10305 3.94% 2822 3.22% 9036 4.55% 376 2.37% 211 4.47% 462891 2.62%
24 8601 3.29% 1336 1.52% 7399 3.73% 328 2.07% 183 3.88% 267570 1.51%
25 9337 3.57% 2335 2.66% 7184 3.62% 401 2.53% 244 5.17% 397407 2.25%
26 8666 3.31% 1823 2.08% 7075 3.57% 393 2.48% 209 4.43% 390351 2.21%
27 9499 3.63% 2826 3.22% 7014 3.54% 396 2.50% 216 4.58% 500379 2.83%
28 9927 3.79% 3117 3.55% 7110 3.58% 379 2.39% 229 4.85% 825744 4.67%
29 9652 3.69% 2750 3.13% 7186 3.62% 357 2.25% 196 4.15% 568504 3.22%
30 9304 3.56% 2021 2.30% 7524 3.79% 317 2.00% 220 4.66% 432250 2.44%
31 8546 3.27% 1219 1.39% 7445 3.75% 291 1.84% 200 4.24% 222468 1.26%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 8833 3.38% 56 1743 1.99% 253 7866 3.96% 7480 231865 1.31%
1 279 8675 3.32% 53 1644 1.87% 249 7733 3.90% 6021 186654 1.06%
2 266 8273 3.16% 42 1323 1.51% 246 7652 3.86% 4724 146456 0.83%
3 259 8059 3.08% 39 1215 1.39% 243 7553 3.81% 4840 150029 0.85%
4 246 7635 2.92% 35 1100 1.25% 231 7176 3.62% 6851 212367 1.20%
5 257 7970 3.05% 37 1150 1.31% 239 7425 3.74% 3910 121206 0.69%
6 269 8358 3.19% 49 1538 1.75% 244 7583 3.82% 7743 240032 1.36%
7 322 9984 3.82% 89 2776 3.16% 272 8453 4.26% 13160 407953 2.31%
8 392 12165 4.65% 158 4907 5.59% 280 8698 4.38% 34513 1069917 6.05%
9 400 12429 4.75% 155 4814 5.49% 292 9055 4.56% 32474 1006690 5.69%
10 409 12683 4.85% 171 5304 6.05% 289 8960 4.52% 40483 1254959 7.10%
11 407 12618 4.82% 169 5249 5.98% 285 8861 4.47% 37316 1156791 6.54%
12 470 14589 5.58% 210 6515 7.43% 305 9485 4.78% 41869 1297940 7.34%
13 416 12910 4.93% 177 5502 6.27% 278 8620 4.34% 36710 1138021 6.44%
14 434 13478 5.15% 189 5864 6.68% 284 8826 4.45% 40440 1253640 7.09%
15 394 12215 4.67% 153 4767 5.43% 276 8577 4.32% 34973 1084156 6.13%
16 360 11164 4.27% 135 4188 4.77% 257 7981 4.02% 34995 1084835 6.14%
17 399 12387 4.73% 146 4551 5.19% 286 8880 4.48% 34663 1074545 6.08%
18 385 11958 4.57% 159 4932 5.62% 255 7935 4.00% 34452 1068022 6.04%
19 400 12408 4.74% 153 4765 5.43% 269 8368 4.22% 32198 998131 5.65%
20 398 12348 4.72% 157 4871 5.55% 266 8260 4.16% 28374 879579 4.97%
21 347 10766 4.11% 109 3380 3.85% 275 8532 4.30% 21737 673862 3.81%
22 321 9973 3.81% 94 2931 3.34% 259 8056 4.06% 16888 523529 2.96%
23 316 9800 3.75% 86 2696 3.07% 254 7878 3.97% 13513 418917 2.37%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 10539 4.03% 1130465 6.39% /stats/usage_202012.html
2 7539 2.88% 65115 0.37% /en/index
3 6224 2.38% 737024 4.17% /stats/usage_201912.html
4 4237 1.62% 69352 0.39% /nl/index
5 1282 0.49% 16086 0.09% /
6 1219 0.47% 13134 0.07% /fr/index
7 1165 0.45% 13833 0.08% /assets/lib/owl.carousel/dist/owl.carousel.min.js
8 1147 0.44% 15050 0.09% /assets/lib/magnific-popup/dist/jquery.magnific-popup.js
9 1133 0.43% 19704 0.11% /assets/lib/jquery.mb.ytplayer/dist/jquery.mb.YTPlayer.js
10 1132 0.43% 1407 0.01% /assets/lib/simple-text-rotator/jquery.simple-text-rotator.min.js
11 1131 0.43% 88555 0.50% /assets/lib/jquery/dist/jquery.js
12 1129 0.43% 6433 0.04% /assets/js/website.js
13 1119 0.43% 2150 0.01% /assets/js/jquery.zoom-scroller.js
14 1119 0.43% 24184 0.14% /assets/lib/isotope/dist/isotope.pkgd.js
15 1118 0.43% 4346 0.02% /assets/lib/imagesloaded/imagesloaded.pkgd.js
16 1117 0.43% 11483 0.06% /assets/lib/bootstrap/dist/js/bootstrap.min.js
17 1117 0.43% 4487 0.03% /assets/lib/wow/dist/wow.js
18 1116 0.43% 3111 0.02% /assets/lib/smoothscroll.js
19 1115 0.43% 13686 0.08% /assets/lib/flexslider/jquery.flexslider.js
20 1113 0.43% 2721 0.02% /assets/js/plugins.js
21 1059 0.40% 8345 0.05% /assets/js/maplace.js
22 1021 0.39% 1848 0.01% /assets/lib/et-line-font/et-line-font.css
23 1016 0.39% 11787 0.07% /assets/css/website.css
24 1016 0.39% 1088 0.01% /assets/lib/owl.carousel/dist/assets/owl.carousel.min.css
25 1016 0.39% 720 0.00% /assets/lib/simple-text-rotator/simpletextrotator.css
26 1015 0.39% 205 0.00% /assets/css/colors/default.css
27 1011 0.39% 20158 0.11% /assets/lib/bootstrap/dist/css/bootstrap.min.css
28 1010 0.39% 4887 0.03% /assets/lib/animate.css/animate.css
29 1010 0.39% 1747 0.01% /assets/lib/flexslider/flexslider.css
30 1004 0.38% 1918 0.01% /assets/lib/magnific-popup/dist/magnific-popup.css

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 873 0.33% 1974506 11.17% /files/thumbs/1510679376_NBPHOTO_D14092016_0064-RF-1920X1280.jpg
2 835 0.32% 1456237 8.24% /files/thumbs/NBPHOTO_D14092016_0148-RF-1920X1280.jpg
3 852 0.33% 1410945 7.98% /files/thumbs/1511196016_NBPHOTO_D14092016_0193-RF-1920X1280.jpg
4 859 0.33% 1362341 7.71% /files/thumbs/5f9ace72d417f-RF-1920X1280.jpg
5 814 0.31% 1356930 7.67% /files/thumbs/NBPHOTO_D14092016_0193-RF-1920X1280.jpg
6 820 0.31% 1212146 6.86% /files/thumbs/5f9ace364b4e4-RF-1920X1280.jpg
7 10539 4.03% 1130465 6.39% /stats/usage_202012.html
8 818 0.31% 1101188 6.23% /files/thumbs/NBPHOTO_D14092016_0106-RF-1920X1280.jpg
9 6224 2.38% 737024 4.17% /stats/usage_201912.html
10 488 0.19% 455184 2.57% /files/thumbs/5ca33eeeae045-RF-1920X1280.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1282 0.49% 10827 77.85% /
2 24 0.01% 1073 7.71% /stats/
3 4237 1.62% 915 6.58% /nl/index
4 1219 0.47% 185 1.33% /fr/index
5 244 0.09% 159 1.14% /login
6 7539 2.88% 121 0.87% /en/index
7 10539 4.03% 91 0.65% /stats/usage_202012.html
8 293 0.11% 86 0.62% /nl/onze-menukaart
9 228 0.09% 55 0.40% /fr/notre-menus
10 6224 2.38% 44 0.32% /stats/usage_201912.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1282 0.49% 6033 42.60% /
2 7539 2.88% 3240 22.88% /en/index
3 4237 1.62% 2283 16.12% /nl/index
4 24 0.01% 1006 7.10% /stats/
5 1219 0.47% 441 3.11% /fr/index
6 244 0.09% 353 2.49% /login
7 293 0.11% 137 0.97% /nl/onze-menukaart
8 228 0.09% 110 0.78% /fr/notre-menus
9 10539 4.03% 92 0.65% /stats/usage_202012.html
10 86 0.03% 43 0.30% /fr/gallery

Top 30 of 4721 Total Sites
# Hits Files KBytes Visits Hostname
1 101293 38.71% 0 0.00% 469845 2.66% 161 1.02% 81.162.121.174
2 14066 5.38% 2812 3.21% 36607 0.21% 2 0.01% 154.21.114.44
3 6197 2.37% 6197 7.06% 736795 4.17% 22 0.14% 35.181.48.42
4 4675 1.79% 935 1.07% 12162 0.07% 2 0.01% 154.21.114.210
5 4055 1.55% 4055 4.62% 429327 2.43% 35 0.22% 18.193.5.93
6 3815 1.46% 3815 4.35% 419849 2.37% 17 0.11% 92.51.4.134
7 3295 1.26% 0 0.00% 1720 0.01% 322 2.03% 185.244.216.71
8 2631 1.01% 2631 3.00% 277721 1.57% 25 0.16% 92.51.4.162
9 1680 0.64% 0 0.00% 884 0.01% 833 5.26% 176.110.134.2
10 1459 0.56% 0 0.00% 768 0.00% 3 0.02% 138.199.18.105
11 777 0.30% 0 0.00% 4781 0.03% 379 2.39% 91.225.162.3
12 776 0.30% 0 0.00% 408 0.00% 1 0.01% 138.199.18.159
13 627 0.24% 605 0.69% 151544 0.86% 12 0.08% 94.225.125.45
14 614 0.23% 0 0.00% 316 0.00% 11 0.07% 79.132.8.220
15 602 0.23% 14 0.02% 90 0.00% 7 0.04% 83.96.245.221
16 578 0.22% 527 0.60% 100857 0.57% 1 0.01% 51.161.119.104
17 548 0.21% 480 0.55% 4345 0.02% 2 0.01% 83.149.81.165
18 513 0.20% 0 0.00% 264 0.00% 14 0.09% 79.132.22.6
19 512 0.20% 116 0.13% 4510 0.03% 109 0.69% 5.255.231.152
20 508 0.19% 495 0.56% 141381 0.80% 14 0.09% 91.179.6.9
21 506 0.19% 476 0.54% 193981 1.10% 14 0.09% 91.87.20.58
22 482 0.18% 472 0.54% 259117 1.47% 8 0.05% 81.82.52.171
23 468 0.18% 0 0.00% 246 0.00% 1 0.01% 37.120.221.88
24 463 0.18% 462 0.53% 116765 0.66% 10 0.06% 81.245.86.69
25 451 0.17% 428 0.49% 73860 0.42% 5 0.03% 178.255.215.98
26 431 0.16% 392 0.45% 75301 0.43% 11 0.07% 94.225.103.67
27 430 0.16% 367 0.42% 24246 0.14% 5 0.03% 213.118.234.171
28 402 0.15% 386 0.44% 83247 0.47% 15 0.09% 91.177.85.115
29 388 0.15% 141 0.16% 2765 0.02% 16 0.10% 62.210.149.60
30 387 0.15% 370 0.42% 14712 0.08% 10 0.06% 42.236.10.114

Top 10 of 4721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6197 2.37% 6197 7.06% 736795 4.17% 22 0.14% 35.181.48.42
2 101293 38.71% 0 0.00% 469845 2.66% 161 1.02% 81.162.121.174
3 4055 1.55% 4055 4.62% 429327 2.43% 35 0.22% 18.193.5.93
4 3815 1.46% 3815 4.35% 419849 2.37% 17 0.11% 92.51.4.134
5 2631 1.01% 2631 3.00% 277721 1.57% 25 0.16% 92.51.4.162
6 482 0.18% 472 0.54% 259117 1.47% 8 0.05% 81.82.52.171
7 245 0.09% 205 0.23% 199608 1.13% 7 0.04% 178.116.202.78
8 506 0.19% 476 0.54% 193981 1.10% 14 0.09% 91.87.20.58
9 153 0.06% 151 0.17% 179057 1.01% 1 0.01% 78.21.203.61
10 145 0.06% 140 0.16% 167925 0.95% 1 0.01% 213.118.181.209

Top 30 of 2574 Total Referrers
# Hits Referrer
1 28069 10.73% - (Direct Request)
2 26052 9.96% https://www.vertes-feuilles.be/nl/index
3 18688 7.14% https://www.vertes-feuilles.be/fr/index
4 14825 5.67% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 14686 5.61% https://www.bigskycash.org/
6 7154 2.73% https://2cleancutguys.com
7 6196 2.37% https://www.maquestionmedicale.fr/
8 3878 1.48% https://www.vertes-feuilles.be/en/index
9 2503 0.96% https://www.vertes-feuilles.be/nl/gallery
10 1386 0.53% https://drive.google.com/open
11 1324 0.51% https://deliciousladies.eu/
12 1323 0.51% https://www.vertes-feuilles.be/fr/gallery
13 1303 0.50% https://www.bigskycash.org/CT/
14 1206 0.46% https://www.bigskycash.org/AR/Little-Rock/
15 1160 0.44% https://www.bigskycash.org/MO/Independence/
16 1127 0.43% https://www.bigskycash.org/SD/Sioux-Falls/
17 1078 0.41% https://www.bigskycash.org/MN/
18 1075 0.41% https://www.bigskycash.org/GA/
19 1070 0.41% https://escortgeek.eu
20 1008 0.39% https://www.google.com/
21 1007 0.38% https://www.bigskycash.org/OK/Tulsa/
22 992 0.38% https://getery.xyz
23 947 0.36% https://www.bigskycash.org/WA/Vancouver/
24 939 0.36% https://ingridescort.eu/
25 900 0.34% https://www.vertes-feuilles.be/nl/onze-menukaart
26 864 0.33% https://mosbordell.com
27 838 0.32% https://doska.info/razmestit-obyavlenie
28 827 0.32% https://eurogirlsfin.eu/
29 803 0.31% https://escortgeek.eu/
30 783 0.30% https://julyescort.eu/

Top 15 of 979 Total User Agents
# Hits User Agent
1 78000 29.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 35830 13.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 18741 7.16% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
4 18302 6.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 15227 5.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7055 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 6517 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
8 3996 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 3252 1.24% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 2751 1.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
11 2377 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 2288 0.87% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2272 0.87% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
14 2215 0.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 2210 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 261678 100.00% 89139 101.61% 17680098 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01