Usage Statistics for vertes-feuilles.be

Summary Period: October 2021
Generated 01-Nov-2021 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 506721
Total Files 104655
Total Pages 454180
Total Visits 13171
Total KBytes 15163278
Total Unique Sites 4730
Total Unique URLs 320
Total Unique Referrers 3289
Total Unique User Agents 576
. Avg Max
Hits per Hour 681 1239
Hits per Day 16345 20427
Files per Day 3375 5768
Pages per Day 14650 17781
Visits per Day 424 1156
KBytes per Day 489138 789016
Hits by Response Code
Code 200 - OK 104655
Code 206 - Partial Content 92
Code 301 - Moved Permanently 376198
Code 302 - Found 24778
Code 304 - Not Modified 173
Code 400 - Bad Request 1
Code 403 - Forbidden 128
Code 404 - Not Found 694
Code 405 - Method Not Allowed 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 16938 3.34% 4064 3.88% 16021 3.53% 481 3.65% 333 7.04% 299652 1.98%
2 17559 3.47% 5768 5.51% 15853 3.49% 396 3.01% 223 4.71% 789016 5.20%
3 20427 4.03% 5577 5.33% 17781 3.91% 1156 8.78% 782 16.53% 723744 4.77%
4 18153 3.58% 4380 4.19% 16352 3.60% 438 3.33% 252 5.33% 680174 4.49%
5 16117 3.18% 3228 3.08% 14624 3.22% 398 3.02% 242 5.12% 473948 3.13%
6 16961 3.35% 3670 3.51% 14996 3.30% 460 3.49% 273 5.77% 537444 3.54%
7 14625 2.89% 3141 3.00% 12922 2.85% 419 3.18% 212 4.48% 652807 4.31%
8 16189 3.19% 2611 2.49% 14579 3.21% 412 3.13% 233 4.93% 448770 2.96%
9 15928 3.14% 3270 3.12% 14513 3.20% 359 2.73% 201 4.25% 401133 2.65%
10 15780 3.11% 2670 2.55% 13997 3.08% 383 2.91% 280 5.92% 563771 3.72%
11 15526 3.06% 2942 2.81% 13796 3.04% 366 2.78% 244 5.16% 479360 3.16%
12 16197 3.20% 3037 2.90% 14570 3.21% 401 3.04% 241 5.10% 423778 2.79%
13 16351 3.23% 2553 2.44% 15142 3.33% 414 3.14% 288 6.09% 382068 2.52%
14 18344 3.62% 3540 3.38% 16755 3.69% 436 3.31% 276 5.84% 379035 2.50%
15 19221 3.79% 3854 3.68% 17674 3.89% 400 3.04% 236 4.99% 395204 2.61%
16 17845 3.52% 2888 2.76% 16282 3.58% 401 3.04% 313 6.62% 479053 3.16%
17 17406 3.44% 3023 2.89% 15632 3.44% 396 3.01% 226 4.78% 733597 4.84%
18 17853 3.52% 4323 4.13% 15473 3.41% 466 3.54% 289 6.11% 606733 4.00%
19 14668 2.89% 3680 3.52% 12517 2.76% 405 3.07% 242 5.12% 561462 3.70%
20 17085 3.37% 3651 3.49% 15905 3.50% 332 2.52% 209 4.42% 313958 2.07%
21 16927 3.34% 4084 3.90% 15641 3.44% 357 2.71% 228 4.82% 273039 1.80%
22 15737 3.11% 4689 4.48% 14150 3.12% 467 3.55% 263 5.56% 433714 2.86%
23 15637 3.09% 3663 3.50% 13874 3.05% 371 2.82% 209 4.42% 515787 3.40%
24 18727 3.70% 4086 3.90% 16432 3.62% 477 3.62% 237 5.01% 548824 3.62%
25 17002 3.36% 3221 3.08% 15471 3.41% 448 3.40% 193 4.08% 437384 2.88%
26 17104 3.38% 2499 2.39% 15388 3.39% 468 3.55% 270 5.71% 371470 2.45%
27 10622 2.10% 2980 2.85% 9408 2.07% 382 2.90% 251 5.31% 383128 2.53%
28 7712 1.52% 1818 1.74% 6117 1.35% 376 2.85% 219 4.63% 293796 1.94%
29 17081 3.37% 2258 2.16% 14549 3.20% 420 3.19% 245 5.18% 723554 4.77%
30 15657 3.09% 2162 2.07% 13697 3.02% 360 2.73% 280 5.92% 573294 3.78%
31 15342 3.03% 1325 1.27% 14069 3.10% 325 2.47% 237 5.01% 284581 1.88%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 631 19582 3.86% 83 2579 2.46% 596 18502 4.07% 8825 273581 1.80%
1 621 19257 3.80% 72 2248 2.15% 597 18530 4.08% 5461 169283 1.12%
2 628 19492 3.85% 75 2348 2.24% 604 18747 4.13% 4631 143547 0.95%
3 638 19779 3.90% 80 2480 2.37% 615 19086 4.20% 4714 146139 0.96%
4 616 19104 3.77% 75 2339 2.23% 599 18596 4.09% 6052 187602 1.24%
5 632 19607 3.87% 78 2434 2.33% 615 19080 4.20% 4608 142857 0.94%
6 658 20406 4.03% 94 2915 2.79% 626 19420 4.28% 8010 248305 1.64%
7 657 20374 4.02% 108 3371 3.22% 609 18882 4.16% 13910 431214 2.84%
8 685 21253 4.19% 125 3901 3.73% 630 19530 4.30% 13757 426472 2.81%
9 733 22731 4.49% 167 5196 4.96% 652 20215 4.45% 26696 827572 5.46%
10 754 23402 4.62% 185 5755 5.50% 659 20451 4.50% 26069 808127 5.33%
11 741 22996 4.54% 203 6315 6.03% 633 19643 4.32% 34572 1071736 7.07%
12 711 22047 4.35% 197 6118 5.85% 607 18825 4.14% 29748 922198 6.08%
13 714 22140 4.37% 183 5689 5.44% 621 19255 4.24% 27797 861719 5.68%
14 705 21878 4.32% 178 5534 5.29% 617 19130 4.21% 27302 846362 5.58%
15 741 22987 4.54% 191 5926 5.66% 638 19802 4.36% 32089 994749 6.56%
16 762 23642 4.67% 206 6389 6.10% 636 19743 4.35% 31056 962727 6.35%
17 737 22867 4.51% 193 6007 5.74% 621 19274 4.24% 34149 1058629 6.98%
18 709 21999 4.34% 168 5222 4.99% 610 18929 4.17% 28017 868512 5.73%
19 699 21685 4.28% 163 5056 4.83% 603 18705 4.12% 35406 1097598 7.24%
20 678 21047 4.15% 154 4804 4.59% 582 18067 3.98% 32774 1015979 6.70%
21 639 19809 3.91% 160 4988 4.77% 544 16878 3.72% 25142 779393 5.14%
22 659 20453 4.04% 142 4414 4.22% 574 17802 3.92% 19484 604002 3.98%
23 586 18184 3.59% 84 2627 2.51% 551 17088 3.76% 8870 274976 1.81%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 35675 7.04% 575622 3.80% /stats/
2 10164 2.01% 232479 1.53% /nl/index
3 6061 1.20% 713332 4.70% /stats/usage_202012.html
4 3714 0.73% 24125 0.16% /en/index
5 2423 0.48% 289282 1.91% /stats/usage_202110.html
6 1029 0.20% 11979 0.08% /
7 928 0.18% 10713 0.07% /fr/index
8 853 0.17% 9605 0.06% /assets/lib/owl.carousel/dist/owl.carousel.min.js
9 848 0.17% 3206 0.02% /assets/lib/imagesloaded/imagesloaded.pkgd.js
10 846 0.17% 18505 0.12% /assets/lib/isotope/dist/isotope.pkgd.js
11 835 0.16% 3287 0.02% /assets/lib/wow/dist/wow.js
12 834 0.16% 1429 0.01% /assets/js/jquery.zoom-scroller.js
13 833 0.16% 10561 0.07% /assets/lib/magnific-popup/dist/jquery.magnific-popup.js
14 832 0.16% 2209 0.01% /assets/lib/smoothscroll.js
15 831 0.16% 14153 0.09% /assets/lib/jquery.mb.ytplayer/dist/jquery.mb.YTPlayer.js
16 831 0.16% 64190 0.42% /assets/lib/jquery/dist/jquery.js
17 830 0.16% 8388 0.06% /assets/lib/bootstrap/dist/js/bootstrap.min.js
18 829 0.16% 869 0.01% /assets/lib/simple-text-rotator/jquery.simple-text-rotator.min.js
19 827 0.16% 1860 0.01% /assets/js/plugins.js
20 826 0.16% 9976 0.07% /assets/lib/flexslider/jquery.flexslider.js
21 823 0.16% 4672 0.03% /assets/js/website.js
22 808 0.16% 6541 0.04% /assets/js/maplace.js
23 796 0.16% 3907 0.03% /assets/lib/animate.css/animate.css
24 795 0.16% 9341 0.06% /assets/css/website.css
25 791 0.16% 1531 0.01% /assets/lib/flexslider/flexslider.css
26 788 0.16% 645 0.00% /assets/lib/owl.carousel/dist/assets/owl.theme.default.min.css
27 784 0.15% 277 0.00% /assets/css/colors/default.css
28 783 0.15% 1571 0.01% /assets/lib/et-line-font/et-line-font.css
29 781 0.15% 1662 0.01% /assets/lib/magnific-popup/dist/magnific-popup.css
30 781 0.15% 1007 0.01% /assets/lib/owl.carousel/dist/assets/owl.carousel.min.css

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 686 0.14% 1555957 10.26% /files/thumbs/1510679376_NBPHOTO_D14092016_0064-RF-1920X1280.jpg
2 625 0.12% 1094376 7.22% /files/thumbs/NBPHOTO_D14092016_0148-RF-1920X1280.jpg
3 657 0.13% 1088200 7.18% /files/thumbs/1511196016_NBPHOTO_D14092016_0193-RF-1920X1280.jpg
4 661 0.13% 1067984 7.04% /files/thumbs/5f9ace72d417f-RF-1920X1280.jpg
5 615 0.12% 1037345 6.84% /files/thumbs/NBPHOTO_D14092016_0193-RF-1920X1280.jpg
6 618 0.12% 921628 6.08% /files/thumbs/5f9ace364b4e4-RF-1920X1280.jpg
7 608 0.12% 829354 5.47% /files/thumbs/NBPHOTO_D14092016_0106-RF-1920X1280.jpg
8 6061 1.20% 713332 4.70% /stats/usage_202012.html
9 35675 7.04% 575622 3.80% /stats/
10 260 0.05% 351774 2.32% /files/thumbs/NBPHOTO_D14092016_0025-RF-1920X1280.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1029 0.20% 7605 69.16% /
2 35675 7.04% 1344 12.22% /stats/
3 10164 2.01% 721 6.56% /nl/index
4 2423 0.48% 255 2.32% /stats/usage_202110.html
5 3714 0.73% 205 1.86% /en/index
6 268 0.05% 205 1.86% /stats/usage_202002.html
7 78 0.02% 132 1.20% /login
8 928 0.18% 115 1.05% /fr/index
9 6061 1.20% 84 0.76% /stats/usage_202012.html
10 237 0.05% 60 0.55% /fr/notre-menus

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1029 0.20% 4693 42.47% /
2 10164 2.01% 2807 25.41% /nl/index
3 35675 7.04% 1224 11.08% /stats/
4 3714 0.73% 723 6.54% /en/index
5 928 0.18% 362 3.28% /fr/index
6 2423 0.48% 257 2.33% /stats/usage_202110.html
7 268 0.05% 204 1.85% /stats/usage_202002.html
8 78 0.02% 190 1.72% /login
9 237 0.05% 114 1.03% /fr/notre-menus
10 253 0.05% 93 0.84% /nl/onze-menukaart

Top 30 of 4730 Total Sites
# Hits Files KBytes Visits Hostname
1 169113 33.37% 0 0.00% 44095 0.29% 17 0.13% 79.110.133.174
2 97600 19.26% 0 0.00% 25448 0.17% 9 0.07% 195.38.8.176
3 40761 8.04% 0 0.00% 10628 0.07% 2 0.02% 79.110.133.160
4 24984 4.93% 0 0.00% 6514 0.04% 4 0.03% 195.38.8.148
5 19614 3.87% 16821 16.07% 272912 1.80% 4 0.03% 87.251.85.50
6 7836 1.55% 3916 3.74% 88922 0.59% 5 0.04% 128.72.19.5
7 5213 1.03% 5213 4.98% 84134 0.55% 29 0.22% 45.82.68.14
8 3340 0.66% 3340 3.19% 53906 0.36% 3 0.02% 188.232.161.103
9 3039 0.60% 3039 2.90% 49031 0.32% 3 0.02% 85.208.185.12
10 2976 0.59% 2976 2.84% 48009 0.32% 4 0.03% 46.8.111.253
11 2649 0.52% 2649 2.53% 311829 2.06% 30 0.23% 92.51.5.193
12 2377 0.47% 0 0.00% 14847 0.10% 673 5.11% 91.225.162.3
13 2354 0.46% 2354 2.25% 181100 1.19% 5 0.04% 45.82.69.238
14 2272 0.45% 345 0.33% 78857 0.52% 210 1.59% 216.244.66.201
15 2032 0.40% 2032 1.94% 125731 0.83% 403 3.06% 128.69.252.231
16 1814 0.36% 1814 1.73% 213416 1.41% 18 0.14% 45.12.214.236
17 1674 0.33% 837 0.80% 44130 0.29% 279 2.12% 143.244.37.153
18 1572 0.31% 203 0.19% 13698 0.09% 115 0.87% 216.244.66.233
19 1569 0.31% 204 0.19% 13704 0.09% 113 0.86% 216.244.66.236
20 1542 0.30% 200 0.19% 13472 0.09% 109 0.83% 216.244.66.200
21 1391 0.27% 1391 1.33% 163836 1.08% 11 0.08% 185.203.241.97
22 1338 0.26% 1338 1.28% 21589 0.14% 1 0.01% 77.83.173.189
23 1006 0.20% 0 0.00% 525 0.00% 120 0.91% 91.149.244.155
24 863 0.17% 0 0.00% 450 0.00% 102 0.77% 191.101.31.212
25 860 0.17% 172 0.16% 2226 0.01% 1 0.01% 154.21.28.65
26 860 0.17% 172 0.16% 2226 0.01% 1 0.01% 212.102.58.169
27 860 0.17% 172 0.16% 2226 0.01% 1 0.01% 212.102.63.158
28 855 0.17% 171 0.16% 2213 0.01% 1 0.01% 143.244.39.13
29 855 0.17% 171 0.16% 2213 0.01% 1 0.01% 154.21.23.7
30 855 0.17% 171 0.16% 2213 0.01% 1 0.01% 212.102.59.219

Top 10 of 4730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2649 0.52% 2649 2.53% 311829 2.06% 30 0.23% 92.51.5.193
2 19614 3.87% 16821 16.07% 272912 1.80% 4 0.03% 87.251.85.50
3 1814 0.36% 1814 1.73% 213416 1.41% 18 0.14% 45.12.214.236
4 334 0.07% 294 0.28% 200046 1.32% 6 0.05% 178.117.209.124
5 303 0.06% 171 0.16% 196252 1.29% 99 0.75% 66.249.66.210
6 243 0.05% 202 0.19% 186461 1.23% 2 0.02% 87.67.227.215
7 2354 0.46% 2354 2.25% 181100 1.19% 5 0.04% 45.82.69.238
8 185 0.04% 146 0.14% 170247 1.12% 1 0.01% 178.118.121.120
9 176 0.03% 137 0.13% 167720 1.11% 1 0.01% 81.246.239.203
10 137 0.03% 136 0.13% 167644 1.11% 1 0.01% 178.119.149.1

Top 30 of 3289 Total Referrers
# Hits Referrer
1 30267 5.97% - (Direct Request)
2 21149 4.17% https://www.vertes-feuilles.be/nl/index
3 17587 3.47% http://vitannya.com
4 17465 3.45% http://5dom.com.ua
5 17362 3.43% http://gurman.co.ua
6 17232 3.40% https://vitannyachko.com.ua
7 17082 3.37% http://happyday.org.ua
8 17039 3.36% https://pryvitay.co.ua
9 16927 3.34% https://privitus.net.ua
10 16831 3.32% https://pozdratop.ru
11 16743 3.30% https://4lady.in.ua
12 16673 3.29% https://cutie.in.ua
13 16559 3.27% https://chef.net.ua
14 16374 3.23% https://cooktips.com.ua
15 16204 3.20% https://wday.com.ua
16 15840 3.13% https://cook.net.ua
17 15618 3.08% https://cookbook.in.ua
18 15400 3.04% https://chic.in.ua
19 15104 2.98% https://superwords.co.ua
20 14906 2.94% https://cookorama.com.ua
21 14679 2.90% https://kafedra.com.ua
22 14512 2.86% https://vitannya365.net.ua
23 12961 2.56% https://www.vertes-feuilles.be/fr/index
24 9077 1.79% https://www.soska.site/
25 6443 1.27% https://irondog.pro
26 6367 1.26% https://vds-shop.com
27 6242 1.23% https://many-clients.ru
28 4305 0.85% https://hydraruzspsnew4af.com
29 3810 0.75% https://www.vertes-feuilles.be/en/index
30 2643 0.52% https://familyicon.ru

Top 20 of 117 Total Search Strings
# Hits Search String
1 4 2.92% https://vasil.cyou/iam
2 4 2.92% montes mugica
3 3 2.19% https://permanentrf.ru/
4 3 2.19% https://plastika-nsk.ru/vedenie-beremennosti/
5 3 2.19% megapublicador
6 2 1.46% adult erotic porn
7 2 1.46% gana dinero en pijamas
8 2 1.46% https://languagefocus.ru/teachers/
9 2 1.46% https://linii-rf.ru/omsk/gruzoperevozki-po-stranam-sng/
10 2 1.46% https://linii-rf.ru/oryol/gruzoperevozki-20-tonn/
11 2 1.46% https://upsk-export.com/o-kompanii/
12 2 1.46% streaming sex
13 2 1.46% surface geothermal manifestation for rifting
14 1 0.73% celulitis nunca mas
15 1 0.73% como curar y como ganar
16 1 0.73% como limpiar una bocina de celular
17 1 0.73% gana dinero escribiendo
18 1 0.73% http://feminism-russia.ru/gomofobiya/
19 1 0.73% http://feminism-russia.ru/polzovateli/kendrag0914601/profile/
20 1 0.73% http://feminism-russia.ru/polzovateli/tuyetcrist0255/

Top 15 of 576 Total User Agents
# Hits User Agent
1 334355 65.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 30199 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12993 2.56% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
4 11742 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11063 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 7777 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7534 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 6955 1.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
9 6639 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6381 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 3733 0.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3543 0.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 3322 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
14 3290 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 2746 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 506721 100.00% 104747 100.09% 15163278 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01